Site Planning
From an address to a full site analysis — climate, transit, demographics, and history.
The problem
Early-stage site analysis requires pulling data from dozens of sources — NOAA for climate, Census Bureau for demographics, MTA for transit, Landmarks Preservation for historic districts, PLUTO for zoning. Architects and developers spend days assembling this into a coherent picture before design can even begin.
How it works
Four research skills that each investigate a different dimension of a site. Each skill searches authoritative public data sources, synthesizes findings, and outputs a structured markdown report. /site-due-diligence-nyc runs all four plus zoning in sequence.
Every skill takes a single input — an address — then researches autonomously without interrupting.
Skills
| Skill | What it covers |
|---|---|
/environmental-analysis | Climate, precipitation, wind patterns, sun angles, flood zones, seismic risk, soil, topography |
/mobility-analysis | Transit routes, walk/bike/transit scores, major roads, airport access, pedestrian infrastructure |
/demographics-analysis | Population, income, age distribution, housing market, employment |
/history | Adjacent uses, architectural character, historic districts, landmarks, planned development (Historic Analysis) |
/site-due-diligence-nyc | Runs all four skills above plus zoning in sequence |
Data sources
| Skill | Primary sources |
|---|---|
| Environmental | NOAA, USGS, EPA, NWS, NREL |
| Mobility | MTA, DOT, Walk Score, FAA, USDOT |
| Demographics | Census Bureau, BLS, HUD, NYC Open Data |
| Neighborhood History | NYC LPC, National Register, DCP, Library of Congress |
Output
Each skill produces a structured markdown report with a Key Metrics summary table followed by detailed sections. The full pipeline produces 4 separate reports from a single address.